SKU HP-1013
Ductile iron pipe with resistant joint (R.J.Pipe)
The best in drinking water transmission
R.J.Pipe is an advanced design of Push-in flexible restrained Joint that it’s locking system prevents from pipe separation while earthquake or subsidence. It is noteworthy that increased safety in water supply networks and significant decrease in water-loss are among the most important advantages of using such pipes.
Using restrained joint leads to the integration of pipeline and distribution of stress and strain that is produced among different components of pipeline. One of the main specification of this kind of joint is ease of assembly and disassembly without bolt and nut.
Standards:
- R.J.Pipe is designed according to ISO 16134 and the joint tested according to ISO10804.
- Applying external coatings according to ISO 8179 and internal lining according to ISO 4179 and EN 598.
- Sealing rubber gasket is similar to Tyton joint, following ISO 4633 and EN 681.
- R.J.Pipe is manufactured according to ISO 2531 or EN 545 standards.
Available Product Models for R.J. ductile iron pipe
According to ISO 2531:1998 K class
External diameter (DE) | Pipe Length (L) | Socket length (P) | Nominal Thickness (e) | Pipe weight with internal cement lining and external coatings | Gland external diameter (D) | Gland weight | Gland width | Pipe weight with internal cement lining and external coatings and Gland | ||
---|---|---|---|---|---|---|---|---|---|---|
Model | DN | (mm) | (m) | (mm) | (mm) | (Kg) | (mm) | (Kg) | (mm) | (Kg) |
HP10130080 | 80 | 98 | 6 | 84 | 6 | 87 | 207 | 7 | 83 | 94 |
HP10130100 | 100 | 118 | 6 | 88 | 6 | 107 | 229 | 8 | 86 | 115 |
HP10130125 | 125 | 144 | 6 | 91 | 6 | 132 | 256 | 9 | 87 | 142 |
HP10130150 | 150 | 170 | 6 | 94 | 6 | 158 | 287 | 11 | 94 | 169 |
HP10130200 | 200 | 222 | 6 | 100 | 6.3 | 217 | 347 | 15 | 94 | 233 |
HP10130250 | 250 | 274 | 6 | 105 | 6.8 | 287 | 405 | 20 | 97 | 307 |
HP10130300 | 300 | 326 | 6 | 110 | 7.2 | 363 | 463 | 27 | 101 | 390 |
HP10130350 | 350 | 378 | 6 | 110 | 7.7 | 476 | 518 | 35 | 101 | 511 |
HP10130400 | 400 | 429 | 6 | 110 | 8.1 | 568 | 574 | 36 | 104 | 605 |
HP10130450 | 450 | 480 | 6 | 120 | 8.6 | 670 | 632 | 45 | 104 | 716 |
HP10130500 | 500 | 532 | 6 | 120 | 9 | 775 | 690 | 55 | 108 | 831 |
HP10130600 | 600 | 635 | 6 | 120 | 9.9 | 1010 | 810 | 73 | 109 | 1083 |
HP10130700 | 700 | 738 | 6 | 150 | 10.8 | 1302 | 932 | 111 | 128 | 1413 |
HP10130800 | 800 | 842 | 6 | 160 | 11.7 | 1600 | 1050 | 147 | 140 | 1747 |
HP10130900 | 900 | 945 | 6 | 175 | 12.6 | 1942 | 1172 | 185 | 164 | 2127 |
Notes
- All dimensions except pipe length are in mm and weight are in kg. Dimensions and weights are mentioned without tolerance consideration. All weights are calculated based on the K9 thickness class. In case of other thickness classes, Please contact our technical experts.