SKU HP-1014 & HP-1015
Quake-resistant ductile iron pipe
The best in drinking water transmission
Q.R.Flex pipe is the most recent Hanyco’s product. Q.R.Flex is a push-on flexible restrained joints so that it needs an assembly force similar to Tyton joint, making the assembly very easy. One of the unique specifications of Q.R.Flex pipe is its proper angular deflection and axial movement.
Q.R.Flex benefits from the normal Tyton gasket for sealing, that it makes installation much easier and faster. A ductile iron locking ring, inserted through a slot in the bell face, provide a positive axial lock between the bell interior surface and a retainer weldment on the spigot end of the pipe.
Q.R.Flex resistant joint provides a chain structure along the pipeline so it can distributes the created forces in different points along the pipeline.
Available Product Models for Q.R.Flex iron pipe
According to ISO 2531 Standard
Q.R Flex DN 150-250 mm in K Class-ISO 2531:1998
External diameter (DE) | Pipe Length (L) | Socket length (P) | External diameter of socket (D) | Nominal Thickness (e) | Pipe weight with internal cement lining and external coatings | ||
---|---|---|---|---|---|---|---|
Model | DN | (mm) | (m) | (mm) | (mm) | (mm) | (Kg) |
HP10140150 | 150 | Nominal 170 | 6 | 155 | 227 | 6/0 | 160 |
HP10140200 | 200 | Nominal 222 | 6 | 163 | 295 | 6/3 | 224 |
HP10140250 | 250 | Nominal 274 | 6 | 165 | 350 | 6/8 | 293 |
Q.R Flex DN 150-250 mm in C Class-ISO 2531:2009
External diameter (DE) | Pipe Length (L) | Preferred Pressure Class | Socket length (P) | External diameter of socket (D) | Nominal Thickness (e) | Pipe weight with internal cement lining and external coatings | ||
---|---|---|---|---|---|---|---|---|
Model | DN | (mm) | (m) | (bar) | (mm) | (mm) | (mm) | (Kg) |
HP10150150 | 150 | Nominal 170 | 6 | C40 | 155 | 227 | 4/5 | 134 |
HP10150200 | 200 | Nominal 222 | 6 | C40 | 163 | 295 | 4/7 | 190 |
HP10150250 | 250 | Nominal 274 | 6 | C40 | 165 | 350 | 5/5 | 264 |
Notes
- All dimensions except pipe length are in mm and weight are in kg. Dimensions and weights are mentioned without tolerance consideration. All weights are calculated based on the K9 thickness class. In case of other thickness classes, Please contact our technical experts.