- Call us (English): +971542377129
- Call us (Arabic): +971506460402
Send Your Information
Please fill in the fields below; WhatsApp and email will be prepared.

RC-3000 is a rapid curing cutback bitumen that contains 55% bitumen, is black in color and is manufactured strictly as per ASTM D 2028M standard. mostly used in applications such as Prime coat on open surfaces, Prime coat on tight surfaces, Tack coat, Dust binder, Mulch treatment as Surface treatment. this is a Mixed-in-Place or Road-Mix aggregate Bitumen mixtures that Pavement base and surfaces with sandy soil.
RC-3000 is a rapid curing cutback bitumen that contains 80% bitumen, is black in color.
| Properties | Min | Max | Test Method |
|---|---|---|---|
| Kinematic viscosity at 60°C [140°F], mm2/s | 3000 | 6000 | ASTM D2170 |
| Flash Point (Tag open-cup), °C [°F] | 27+[80+] | – | ASTM D3143 |
| Distillation test:Distillate, volume percent of total distillate to 360°C [680°F]: | |||
| to 190°C [374°F] | – | – | ASTM D402 |
| To 225°C [437°F] | – | – | ASTM D402 |
| To 260°C [500°F] | 25 | – | ASTM D402 |
| To 316°C [600°F] | 70 | – | ASTM D402 |
| Residue from distillation to 360°C [680°F], percent volume by difference | 80 | – | ASTM D402 |
| Tests on residue from distillation: | |||
| Penetration at 25°C | 80 | 120 | ASTM D5 |
| Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
| Solubility in trichloroethylene, % | 99.0 | 0.2 | ASTM D2042 |
| Water, % | – | 0.2 | ASTM D95 |
Reviews
There are no reviews yet.