Available Product Models
K12 | K14 | |||||||
---|---|---|---|---|---|---|---|---|
Model | DN | dn | Lu (mm) | Iu (mm) | e1 (mm) | e2 (mm) | e1 (mm) | e2 (mm) |
HF10330080 | 80 | 80 | 170 | 85 | 6/9 | 6/9 | 8/1 | 8/1 |
HF10330100 | 100 | 100 | 190 | 95 | 7/2 | 7/2 | 8/4 | 8/4 |
HF10330100 | 100 | 80 | 170 | 95 | 7/2 | 6/9 | 8/4 | 8/1 |
HF10330150 | 150 | 150 | 255 | 125 | 7/8 | 7/8 | 9/1 | 9/1 |
HF10330150 | 150 | 100 | 195 | 120 | 7/8 | 7/2 | 9/1 | 9/1 |
HF10330150 | 150 | 80 | 170 | 120 | 7/8 | 6/9 | 9/1 | 8/1 |
HF10330200 | 200 | 200 | 315 | 155 | 8/4 | 8/4 | 9/8 | 9/8 |
HF10330200 | 200 | 150 | 255 | 150 | 8/4 | 7/8 | 9/8 | 9/1 |
HF10330200 | 200 | 100 | 200 | 145 | 8/4 | 7/8 | 9/8 | 9/1 |
HF10330200 | 200 | 80 | 175 | 145 | 8/4 | 7/2 | 9/8 | 8/4 |
HF10330250 | 250 | 250 | 375 | 190 | 9 | 9 | 10/5 | 10/5 |
HF10330250 | 250 | 200 | 315 | 180 | 9 | 8/4 | 10/5 | 9/8 |
HF10330250 | 250 | 150 | 260 | 175 | 9 | 7/8 | 10/5 | 9/1 |
HF10330250 | 250 | 100 | 200 | 170 | 9 | 7/2 | 10/5 | 8/4 |
HF10330250 | 250 | 80 | 180 | 170 | 9 | 6/9 | 10/5 | 8/1 |
HF10330300 | 300 | 300 | 435 | 220 | 9/6 | 9/6 | 11/2 | 11/2 |
HF10330300 | 300 | 250 | 375 | 210 | 9/6 | 9 | 11/2 | 10/5 |
HF10330300 | 300 | 200 | 320 | 205 | 9/6 | 8/4 | 11/2 | 9/8 |
HF10330300 | 300 | 150 | 260 | 200 | 9/6 | 7/8 | 11/2 | 9/1 |
HF10330300 | 300 | 100 | 205 | 195 | 9/6 | 7/2 | 11/2 | 8/4 |
HF10330350 | 350 † | 350 | 500 | 255 | 10/2 | 10/2 | 11/9 | 11/9 |
HF10330400 | 400 † | 400 | 560 | 280 | 10/8 | 10/8 | 12/6 | 12/6 |
HF10330500 | 500 † | 500 | 680 | 340 | 12 | 12 | 14 | 14 |
HF10330600 | 600 † | 600 | 800 | 400 | 13/2 | 13/2 | 15/4 | 15/4 |
Notes
- † Designed based on factory standards
- All fittings of various sizes in each category can be produced at the request and order of customers.