SKU HP-1016
Ductile cast iron sewerage pipes
Higher reliability in urban and rural water distribution networks
Ductile cast iron pipes used in sewerage transportation are one of the products manufactured by Hamoun Nyzeh Company, which are produced in accordance with the international EN 598:2007 standard with a variety of joints including Tyton, R.J Pipe, and Q.R Flex.
The sealing of ductile iron pipes manufactured in Hamoun Nyzeh company can be performed by using two types of Tyton gaskets, including EPDM rubber gasket and Self-Anchoring gasket (equipped with a steel locking system) per ISO4633 and EN681-1 standards. These gaskets are designed to fit in the DIN28603 standard sockets.
According to the factors of characterizing aggressivity the items in the table below can be used for applying internal and external coatings to ductile iron sewerage pipes.
Available Product Models for Ductile cast iron sewerage pipe
According to EN 598:2007
External diameter (DE) | Pipe Length (L) | Nominal Thickness (e) | Cement Lining Thickness (e1) | Pipe weight with internal cement and external coatings | ||
---|---|---|---|---|---|---|
Model | DN | (mm) | (m) | (mm) | (mm) | (Kg) |
HP10160080 | 80 | 98 | 6 | 4.8 | 4 | 77 |
HP10160100 | 100 | 118 | 6 | 4.8 | 4 | 94 |
HP10160125 | 125 | 144 | 6 | 4.8 | 4 | 116 |
HP10160150 | 150 | 170 | 6 | 4.8 | 4 | 138 |
HP10160200 | 200 | 222 | 6 | 4.9 | 4 | 186 |
HP10160250 | 250 | 274 | 6 | 5.3 | 4 | 246 |
HP10160300 | 300 | 326 | 6 | 5.6 | 4 | 309 |
HP10160350 | 350 | 378 | 6 | 6.0 | 5 | 395 |
HP10160400 | 400 | 429 | 6 | 6.3 | 5 | 468 |
HP10160450 | 450 | 480 | 6 | 6.7 | 5 | 555 |
HP10160500 | 500 | 532 | 6 | 7.0 | 5 | 638 |
HP10160600 | 600 | 635 | 6 | 7.7 | 5 | 829 |
HP10160700 | 700 | 738 | 6 | 9.6 | 6 | 1186 |
HP10160800 | 800 | 842 | 6 | 10.4 | 6 | 1455 |
HP10160900 | 900 | 945 | 6 | 11.2 | 6 | 1763 |
HP10161000 | 1000 | 1048 | 6 | 12.0 | 6 | 2082 |
HP10161100 | 1100 | 1152 | 6 | 14.4 | 6 | 2613 |
HP10161200 | 1200 | 1255 | 6 | 15.3 | 6 | 3002 |
Notes
- All dimensions except pipe length are in mm and weight are in kg. Dimensions and weights are mentioned without tolerance consideration. All weights are calculated based on the K9 thickness class. In case of other thickness classes, Please contact our technical experts.