SKU HP-1011 & HP-1012
Ductile iron pipes with Push-on Joint
The best in drinking water transmission
Push-on Joint (Tyton)
One of the most common type of joints, used for ductile iron pipes is Push-On joint (Tyton) which can be assembled easily and quickly. This joint includes a rubber gasket with a special material and design that placed inside the socket of pipe so that the next pipe’s spigot could fit into socket by pressure and get assembled and sealed at the same time. These sealing gaskets are made of EPDM according to ISO 4633 and EN 681.
Advantages
- Easy and fast installation, without special equipment and expert manpower
- Not require welding and using bold and nut
- Proper angular deflection
- Perfect sealing
Available Product Models for Push-on joint (Tyton) Pipe
According to ISO 2531:1998 K class
External diameter (DE) | Pipe Length (L) | Socket length (P) | Socket external Diameter (D) | Nominal Thickness (e) | Nominal Cement Thickness (e1) | Pipe weight with internal cement and external coatings | ||
---|---|---|---|---|---|---|---|---|
Model | DN | (mm) | (m) | (mm) | (mm) | (mm) | (mm) | (Kg) |
HP10110080 | 80 | 98 | 6 | 85 | 142 | 6/0 | 3 | 87 |
HP10110100 | 100 | 118 | 6 | 88 | 164 | 6/0 | 3 | 106 |
HP10110125 | 125 | 144 | 6 | 91 | 196 | 6/0 | 3 | 132 |
HP10110150 | 150 | 170 | 6 | 94 | 217 | 6/0 | 3 | 157 |
HP10110200 | 200 | 222 | 6 | 100 | 278 | 6/3 | 3 | 217 |
HP10110250 | 250 | 274 | 6 | 105 | 332 | 6/8 | 3 | 286 |
HP10110300 | 300 | 326 | 6 | 110 | 388 | 7/2 | 3 | 362 |
HP10110350 | 350 | 378 | 6 | 110 | 442 | 7/7 | 5 | 474 |
HP10110400 | 400 | 429 | 6 | 110 | 497 | 8/1 | 5 | 567 |
HP10110450 | 450 | 480 | 6 | 115 | 551 | 8/6 | 5 | 669 |
HP10110500 | 500 | 532 | 6 | 120 | 606 | 9/0 | 5 | 774 |
HP10110600 | 600 | 635 | 6 | 120 | 715 | 9/6 | 5 | 1008 |
HP10110700 | 700 | 738 | 6 | 150 | 828 | 10/8 | 6 | 1299 |
HP10110800 | 800 | 842 | 6 | 160 | 940 | 11/4 | 6 | 1596 |
HP10110900 | 900 | 945 | 6 | 175 | 1044 | 12/6 | 6 | 1934 |
HP10111000 | 1000 | 1048 | 6 | 185 | 1156 | 13/5 | 6 | 2285 |
HP10111100 | 1100 | 1152 | 6 | 166 | 1264 | 14/4 | 6 | 2613 |
HP10111200 | 1200 | 1255 | 6 | 171 | 1314 | 15/3 | 6 | 3002 |
Notes
- All dimensions except pipe length are in mm and weight are in kg. Dimensions and weights are mentioned without tolerance consideration.All weights are calculated based on the K9 thickness class. In case of other thickness classes, Please contact our technical experts.
Available Product Models for Push-on joint (Tyton) Pipe
According to ISO 2531:2009 C class
External diameter (DE) | Pipe Length (L) | Preferred pressure class | Socket length (P) | Socket external Diameter (D) | Nominal Thickness (e) | Nominal Cement Thickness (e1) | Pipe weight with internal cement and external coatings | ||
---|---|---|---|---|---|---|---|---|---|
Model | DN | (mm) | (m) | (bar) | (mm) | (mm) | (mm) | (mm) | (Kg) |
HP10120080 | 80 | 98 | 6 | C40 | 85 | 142 | 4/4 | 3 | 69 |
HP10120100 | 100 | 118 | 6 | C40 | 88 | 164 | 4/4 | 3 | 84 |
HP10120125 | 125 | 144 | 6 | C40 | 91 | 196 | 4/5 | 3 | 106 |
HP10120150 | 150 | 170 | 6 | C40 | 94 | 217 | 4/5 | 3 | 126 |
HP10120200 | 200 | 222 | 6 | C40 | 100 | 278 | 4/7 | 3 | 172 |
HP10120250 | 250 | 274 | 6 | C40 | 105 | 332 | 5/5 | 3 | 243 |
HP10120300 | 300 | 326 | 6 | C40 | 110 | 388 | 6/2 | 3 | 321 |
HP10120350 | 350 | 378 | 6 | C30 | 110 | 442 | 6/3 | 5 | 410 |
HP10120400 | 400 | 429 | 6 | C30 | 110 | 497 | 6/5 | 5 | 479 |
HP10120450 | 450 | 480 | 6 | C30 | 115 | 551 | 6/9 | 5 | 568 |
HP10120500 | 500 | 532 | 6 | C30 | 120 | 606 | 7/5 | 5 | 672 |
HP10120600 | 600 | 635 | 6 | C30 | 120 | 715 | 8/7 | 5 | 910 |
HP10120700 | 700 | 738 | 6 | C25 | 150 | 828 | 8/8 | 6 | 1110 |
HP10120800 | 800 | 842 | 6 | C25 | 160 | 940 | 9/6 | 6 | 1362 |
HP10120900 | 900 | 945 | 6 | C25 | 175 | 1044 | 10/6 | 6 | 2028 |
HP10121000 | 1000 | 1048 | 6 | C25 | 185 | 1156 | 11/6 | 6 | 2028 |
HP10121100 | 1100 | 1152 | 6 | C25 | 166 | 1264 | 12/6 | 6 | 2345 |
HP10121200 | 1200 | 1255 | 6 | C25 | 171 | 1314 | 13/6 | 6 | 2726 |
Notes
- All dimensions except pipe length are in mm and weight are in kg. Dimensions and weights are mentioned without tolerance consideration. All weights are calculated based on the preferred pressure class. In case of non-preferred pressure classes, Please contact our technical experts.