Available Product Models
(For information on other models and sizes, please refer to the images in the gallery)
Model | DN | d (mm) | e (mm) | Lu1 (mm) |
---|---|---|---|---|
HF10390080 | 80 | 109 | 7 | 160 |
HF10390100 | 100 | 130 | 7/2 | 160 |
HF10390150 | 150 | 183 | 7/8 | 165 |
HF10390200 | 200 | 235 | 8/4 | 170 |
HF10390250 | 250 | 288 | 9 | 175 |
HF10390300 | 300 | 340 | 9/6 | 180 |
HF10390350 | 350 | 393 | 10/2 | 185 |
HF10390400 | 400 | 445 | 10/8 | 190 |
HF10390500 | 500 | 550 | 12 | 200 |
HF10390600 | 600 | 655 | 13/2 | 210 |
HF10390700 | 700 | 760 | 14/4 | 220 |
HF10390800 | 800 | 865 | 15/6 | 230 |
Notes
- † Other sizes of the same family can be manufactured at the order of customers.