Available Product Models
Model | DN | e (mm) | a (mm) | L (mm) | d (mm) |
---|---|---|---|---|---|
HF10200080 | 80 | 7 | 16 | 1000 | 200 |
HF10200100 | 100 | 7/2 | 16 | 1000 | 220 |
HF10200150 | 150 | 7/8 | 18 | 1000 | 285 |
HF10200200 | 200 | 8/4 | 20 | 1000 | 340 |
HF10200250 | 250 | 9 | 20 | 1000 | 400 |
HF10200300 | 300 | 9/6 | 20/5 | 1000 | 455 |
HF10200350 | 350 | 10/2 | 20/5 | 1000 | 505 |
HF10200400 | 400 | 10/8 | 20/5 | 1000 | 565 |
HF10200500 | 500 | 12 | 22/5 | 1000 | 670 |
HF10200600 | 600 | 13/2 | 25 | 1000 | 780 |
HF10200700 | 700 | 14/4 | 27/5 | 1000 | 895 |
HF10200800 | 800 | 15/6 | 30 | 1000 | 1015 |
Notes
- Maximum length of a one-piece pipe manufactured in casting method is 1100 mm. however, this length can be increased to max. 6000 mm by means of welding at the request of customer.
- Parameter S indicates the point where a puddle is set at the order of customers and its tolerance is +/-5.
- All weights have been calculated based on thickness class of K 12. In case you require other classes, please contact our technical experts.
Available Product Models
Model | DN | L (mm) - 11/25° | e (mm) - 11/25° | L (mm) - 22/5° | e (mm) - 22/5° | L (mm) - 30° | e (mm) - 30° | L (mm) - 45° | e (mm) - 45° | L (mm) - 60° | e (mm) - 60° | L (mm) - 90° | e (mm) - 90° |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF10210080 | 80 | 113 | 7 | 130 | 7 | 130 | 7 | 130 | 7 | 130 | 7 | 165 | 7 |
HF10210100 | 100 | 115 | 7/2 | 140 | 7/2 | 140 | 7/2 | 140 | 7/2 | 137 | 7/2 | 180 | 7/2 |
HF10210150 | 150 | 113 | 7/8 | 160 | 7/8 | 160 | 7/8 | 160 | 7/8 | 158 | 7/8 | 220 | 7/8 |
HF10210200 | 200 | 132 | 8/4 | 180 | 8/4 | 180 | 8/4 | 180 | 8/4 | 178 | 8/4 | 260 | 8/4 |
HF10210250 | 250 | 165 | 9 | 106 | 9 | 210 | 9 | 360 | 9 | 245 | 9 | 350 | 9 |
HF10210300 | 300 | 175 | 9/6 | 210 | 9/6 | 255 | 9/6 | 400 | 9/6 | 294 | 9/6 | 400 | 9/6 |
HF10210350 | 350 | 191 | 10/2 | 131 | 10/2 | 165 | 10/2 | 298 | 10/2 | 304 | 10/2 | 450 | 10/2 |
HF10210400 | 400 | 104 | 10/8 | 149 | 10/8 | 183 | 10/8 | 324 | 10/8 | 335 | 10/8 | 500 | 10/8 |
HF10210500 | 500 | 121 | 12 | 176 | 12 | 220 | 12 | 375 | 12 | 393 | 12 | 600 | 12 |
HF10210600 | 600 | 138 | 13/2 | 203 | 13/2 | 309 | 13/2 | 426 | 13/2 | 453 | 13/2 | 700 | 13/2 |
HF10210700 | 700 | 154 | 14/4 | 234 | 14/4 | 346 | 14/4 | 478 | 14/4 | 513 | 14/4 | 800 | 14/4 |
HF10210800 | 800† | 171 | 15/6 | 256 | 15/6 | 383 | 15/6 | 529 | 15/6 | 575 | 15/6 | 750 | 15/6 |
HF10210900 | 900† | 185 | 16/8 | 285 | 16/8 | - | - | 581 | 16/8 | - | - | 1000 | 16/8 |
HF10211000 | 1000 | 201 | 18 | 327 | 18 | - | - | 535 | 18 | - | - | 1100 | 18 |
HF10211100 | 1100 | 213 | 19/2 | 333 | 19/2 | - | - | 578 | 19/2 | - | - | 1193 | 19/2 |
HF10212000 | 1200 | 231 | 20/4 | 331 | 20/4 | - | - | 631 | 20/4 | - | - | 1301 | 20/4 |
Notes
- † 90 degree bend with 800 DN and 45 degree bend with 900 DN have been designed based on factory standards.