Available Product Models
11/25 ° | 22/5 ° | 30 ° | 45 ° | 60 ° | 90 ° | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | DN | L (mm) | e (mm) | L (mm) | e (mm) | L (mm) | e (mm) | L (mm) | e (mm) | L (mm) | e (mm) | L (mm) | e (mm) |
HF10320080 | 80 | 30 | 7 | 40 | 7 | 45 | 7 | 55 | 7 | 106 | 7 | 100 | 7 |
HF10320100 | 100 | 30 | 7/2 | 40 | 7/2 | 50 | 7/2 | 65 | 7/2 | 122 | 7/2 | 120 | 7/2 |
HF10320150 | 150 | 35 | 7/8 | 55 | 7/8 | 65 | 7/8 | 85 | 7/8 | 145 | 7/8 | 170 | 7/8 |
HF10320200 | 200 | 40 | 8/4 | 65 | 8/4 | 80 | 8/4 | 110 | 8/4 | 162 | 8/4 | 220 | 8/4 |
HF10320250 | 250 | 50 | 9 | 75 | 9 | 95 | 9 | 130 | 9 | 221 | 9 | 270 | 9 |
HF10320300 | 300 | 55 | 9/6 | 85 | 9/6 | 143 | 9/6 | 150 | 9/6 | 196 | 9/6 | 320 | 9/3 |
HF10320350 | 350† | 60 | 10/2 | 95 | 10/2 | 125 | 10/2 | 175 | 10/2 | 269 | 10/2 | 370 | 10/2 |
HF10320400 | 400† | 65 | 10/8 | 110 | 10/8 | 140 | 10/8 | 195 | 10/8 | 301 | 10/2 | 420 | 10/8 |
HF10320500 | 500† | 75 | 12 | 130 | 12 | 170 | 12 | 240 | 12 | 350 | 12 | 520 | 12 |
HF10320600 | 600† | 85 | 13/2 | 150 | 13/2 | 200 | 13/2 | 285 | 13/2 | 404 | 13/2 | 620 | 13/2 |
HF10320700 | 700† | 95 | 14/4 | 175 | 14/4 | 230 | 14/4 | 330 | 14/4 | 470 | 14/4 | 720 | 14/4 |
HF10320800 | 800† | 110 | 15/6 | 195 | 15/6 | 260 | 15/6 | 370 | 15/6 | 531 | 15/6 | 670 | 15/6 |
HF10320900 | 900† | 120 | 16/8 | 220 | 16/8 | - | - | 415 | 16/8 | - | - | 935 | 16/8 |
HF10321000 | 1000 | 130 | 18 | 256 | 18 | - | - | 464 | 18 | - | - | 1029 | 18 |
Notes
- † Designed based on factory standards