Available Product Models
A | 11/25 ° | 22/5 ° | 45 ° | 90 ° | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | DN | L1 (mm) | L2 (mm) | e (mm) | L1 (mm) | L2 (mm) | e (mm) | L1 (mm) | L2 (mm) | e (mm) | L1 (mm) | L2 (mm) | e (mm) |
HF10250080 | 80 | 113 | 210 | 7 | 130 | 220 | 7 | 130 | 289 | 7 | 165 | 280 | 7 |
HF10250100 | 100 | 115 | 210 | 7/2 | 140 | 220 | 7/2 | 140 | 323 | 7/2 | 180 | 300 | 7/2 |
HF10250150 | 150 | 113 | 215 | 7/8 | 160 | 235 | 7/8 | 160 | 359 | 7/8 | 220 | 350 | 7/8 |
HF10250200 | 200 | 132 | 220 | 8/4 | 180 | 245 | 8/4 | 180 | 396 | 8/4 | 260 | 400 | 8/4 |
HF10250250 | 250 | 165 | 230 | 9 | 106 | 255 | 9 | 360 | 586 | 9 | 350 | 450 | 9 |
HF10250300 | 300 | 175 | 235 | 9/6 | 210 | 265 | 9/6 | 400 | 480 | 9/6 | 400 | 500 | 9/6 |
HF10250350 | 350 | 191 | 240 | 10/2 | 131 | 275 | 10/2 | 298 | 543 | 10/2 | 450 | 550 | 10/2 |
HF10250400 | 400 | 104 | 245 | 10/8 | 149 | 290 | 10/8 | 324 | 581 | 10/8 | 500 | 600 | 10/8 |
HF10250500 | 500 | 121 | 275 | 12 | 176 | 330 | 12 | 375 | 679 | 12 | 600 | 720 | 12 |
HF10250600 | 600 | 138 | 285 | 13/2 | 203 | 350 | 13/2 | 426 | 755 | 13/2 | 700 | 820 | 13/2 |
HF10250700 | 700 | 154 | 345 | 14/4 | 234 | 425 | 14/4 | 478 | 908 | 14/4 | 800 | 830 | 14/4 |
HF10250800 | 800 | 171 | 360 | 15/6 | 256 | 445 | 15/6 | 529 | 981 | 15/6 | 750 | 876 | 15/6 |
Notes
- † Designed based on factory standards