Available Product Models
Model | DN | DE (mm) | e (mm) | a (mm) | L (mm) | d (mm) |
---|---|---|---|---|---|---|
HF10220080 | 80 | 98 | 7 | 16 | 1000 | 200 |
HF10220100 | 100 | 118 | 7/2 | 16 | 1000 | 220 |
HF10220150 | 150 | 170 | 7/8 | 18 | 1000 | 285 |
HF10220200 | 200 | 222 | 8/4 | 20 | 1000 | 340 |
HF10220250 | 250 | 274 | 9 | 20 | 1000 | 400 |
HF10220300 | 300 | 326 | 9/6 | 20/5 | 1000 | 455 |
HF10220350 | 350 | 378 | 10/2 | 20/5 | 1000 | 505 |
HF10220400 | 400 | 429 | 10/8 | 20/5 | 1000 | 565 |
HF10220500 | 500 | 532 | 12 | 22/5 | 1000 | 670 |
HF10220600 | 600 | 635 | 13/2 | 25 | 1000 | 780 |
HF10220700 | 700 | 738 | 14/4 | 27/5 | 1000 | 895 |
HF10220800 | 800 | 842 | 15/6 | 30 | 1000 | 1015 |
Notes
- Maximum length of a one-piece pipe manufactured in casting method is 1000 mm. however, this length can be increased to max. 6000 mm by means of welding at the request of customer
- Parameter S indicates the point where a puddle is set at the order of customers and its tolerance is +/-5.
- All weights have been calculated based on thickness class of K 12. In case you require other classes, please contact our technical experts.