Available Product Models
(For information on other models and sizes, please refer to the images in the gallery)
Model | DN | dn | e1 (mm) | Lu1 (mm) | Lu2 (mm) | e2 (mm) | I1 (mm) | I (mm) |
---|---|---|---|---|---|---|---|---|
HF10380080 | 80 | 80 | 8/4 | 85 | 277 | 8/1 | 97 | 165 |
HF10380100 | 100 | 80 | 8/7 | 85 | 287 | 8/1 | 101 | 175 |
HF10380100 | 100 | 100 | 8/7 | 95 | 297 | 8/4 | 101 | 180 |
HF10380150 | 150 | 150 | 9/4 | 127/5 | 345 | 9/1 | 108 | 220 |
HF10380150 | 150 | 100 | 9/4 | 97/5 | 312/5 | 8/4 | 108 | 210 |
HF10380150 | 150 | 80 | 9/4 | 85 | 302/5 | 8/1 | 108 | 205 |
HF10380200 | 200 | 200 | 10/1 | 157/5 | 378/5 | 9/8 | 114 | 260 |
HF10380200 | 200 | 150 | 10/1 | 127/5 | 351 | 9/1 | 114 | 250 |
HF10380200 | 200 | 100 | 10/1 | 100 | 318/5 | 8/4 | 114 | 240 |
HF10380200 | 200 | 80 | 10/1 | 87/5 | 308/5 | 8/1 | 114 | 235 |
HF10380250 | 250 | 250 | 10/8 | 187/5 | 416/5 | 10/5 | 119 | 300 |
HF10380250 | 250 | 200 | 10/8 | 157/5 | 386/5 | 9/8 | 119 | 290 |
HF10380250 | 250 | 150 | 10/8 | 130 | 359 | 9/1 | 119 | 280 |
HF10380250 | 250 | 100 | 10/8 | 100 | 326/5 | 8/4 | 119 | 270 |
HF10380250 | 250 | 80 | 10/8 | 90 | 316/5 | 8/1 | 119 | 265 |
Notes
- † Other sizes of the same family can be manufactured at the order of customers.